Triethyl phosphate
| Product name | Triethyl phosphate | |
|---|---|---|
| Registrations | CAS 78-40-0 EC No.: 201-114-5 | |
| Chemical synonyms | TEP; o-Phosphoric acid, triethyl ester; Ethyl phosphate | |
| Empirical | C6H15O4P | |
| Properties | Colorless clear liq., mild odor; misc. with water, ethanol, ethyl acetate, acetone, chloroform, benzene, xylene, castor oil, isobutanol; m.w. 182.16; dens. 1.067-1.072 (20/20 C); vapor pressure 1 mm Hg (39.6 C); m.p. -56 C; b.p. 215 C; flash pt. (PMCC) 99 C; ref. index 1.4019 | |
| Appearance | Colourless, clear and transparent liquid | Pass |
| Assay | 99.50% min | 99.85% min |
| Color | max 20 Hazen | 10 max |
| Acid Value | 0,05 max Mg KOH/kg | 0.004 % max (H3PO4) |
| Refractive Index 20 °C | 1,405-1.407 | |
| Moisture | 0.2 % MAX | 0.05 % max |
| Special Gravity 20 °C | 1.070-1.072 | |
| Alcohols | 100ppm max | |
| Chloride | 1ppm max | |
| Sulfates | 5ppm max | |
| Shelf life | 1 year | 1 year |
| Standard packing | in net 200 kg drums or in net 1000kg IBCs | in net 200 kg drums |
| Fcl capacity | 16 or 18 mt | 16 mt palletized |
| Transport information | Non hazardous | Non hazardous |
Pls contact us for quote and more details.