Triisobutyl phosphate
| Product name | Tri-isobutyl phosphate | |
|---|---|---|
| Registrations | CAS 126-71-6 | |
| Chemical synonyms | TIBP | |
| Empirical | C12H27O4P | |
| Properties | colourless liquid, FLASH POINT: N.A. B.P.: 264 DEG C DENSITY: 0.97 | |
| APPEARANCE | COLOURLESS TRANSPARENT LIQUID | COLOURLESS TRANSPARENT LIQUID |
| PURITY | 99%MIN | 99%MIN |
| WATER | 0.1%MAX | 0.1%MAX |
| ACIDITY mgKOH/g | 0.1%MAX | 0.05%MAX |
| COLOUR | 10APHA MAX | 10APHA MAX |
| DENSITY | 0.960-0.970 | 0.960-0.970 |
| REFRACTIVE INDEX | 1.4190-1.4200 | 1.4190-1.4200 |
| Shelf life | 1 year | 1 year |
| Standard packing | NET 1000 KGS IBC | NET 1000 KGS IBC |
| Fcl capacity | 20MT | |
| Transport information | Nonhazardous |
Pls contact us for quote and other details.