Benzotriazole
| Product name | Benzotriazole | ||
|---|---|---|---|
| Registrations | CAS 95-14-7; EINECS/ELINCS 202-394-1 | ||
| Empirical | C6H5N3 | ||
| Chemical synonyms | 1H-Benzotriazole; BZT; Benzisotriazole; Benztriazole | ||
| Properties | Wh. needle-like crystals; odorless; sparingly sol. in water; sol. in alcohol, benzene, toluene, chloroform, DMF; m.w. 119.12; m.p. 98.5 C; b.p. 204 (15 mm); flash pt. > 110 C; may explode during vacuum distillation | ||
| Appearance | White fine granular | White granular | White needle |
| Assay % | 99.8% min | 99.8 % min | 99.8 % min |
| Chroma | 40 max | ||
| Moisture | 0.04% max | 0.04% max | 0.04% max |
| Ash | 0.03% max | 0.03% max | 0.03% max |
| PH | 5-6 | 5-6 | 5-6 |
| Melting point | 97℃ min | 97℃ min | 97℃ min |
| Apha color | 40 max | ||
| Dissolve in alcohol | Qualified | ||
| Shelf life | 1 year | 1 year | 1 year |
| Standard packing | in net 25 kg kraft bags | in net 25 kg kraft bags | in net 20 kg woven bags |
| Fcl capacity | 15mt palletized | 15mt palletized | 8mt palletized |
| Transport information | Non hazardous | Non hazardous | Non hazardous |
Pls contact us for quote and more details.