Polyphosphoric acid
Product name | Polyphosphoric acid | ||
---|---|---|---|
Registrations | CAS 8017-16-1; EINECS/ELINCS 232-417-0 | ||
Chemical synonyms | Superphosphoric acid; Tetraphosphoric acid; Phospholeum | ||
Classification | Inorganic acid | ||
Empirical | Hn+2PnO3n+1 | ||
Properties | Viscous water-wh. liq.; odorless; sol. in water; reacts with some org. liqs.; dens. 2.060; m.p. 38 C; b.p. 550 C; pH 1 (1%) | ||
APPEARANCE | Clear,viscous liquid | Clear,viscous liquid | Clear,viscous liquid |
PHOSPHORIC ACID | 116% | 115% | 115% |
P2O5 | 83.5-84.5% | 83.0-84.0% | 83.5-84.5% |
CHLORIDE | 1 ppm max | 1 ppm max | 1 ppm max |
COLOUR(APHA) | 30 max | 30 max | 30 max |
IRON | 30 max | 30 max | 5 max |
ARSEN | 50 ppm max | 50 ppm max | 50 ppm max |
HEAVY METALS(Pb) | 10 ppm max | 10 ppm max | 10 ppm max |
FLUORO | 1 ppm max | 1 ppm max | 1 ppm max |
Acid Value (mgKOH/g) | 930 - 990 | ||
N-Value | 5.3 max | ||
Shelf life | 1 year | 1 year | 1 year |
Standard packing | 100kg drum or 40kg drum or 340kg drums | Net 100kg / 40kg / 340kg drum or net 1.9mt IBC | 100kg drum or 1.9mt IBCs |
Fcl capacity | 18mt palletized | 18mt palletized/ 19mt in IBCs | 18-19mt palletized |
Transport information | UN No. 3264 , Class 8, Packing group III | UN No. 3264 , Class 8, Packing group III | UN No. 3264 , Class 8, Packing group III |
Pls contact us for quote and more details.