CAS 15214-89-8; EINECS/ELINCS 239-268-0
| Product name | 2-Acrylamido-2-methylpropanesulfonic acid |
|---|---|
| Registrations | CAS 15214-89-8; EINECS/ELINCS 239-268-0 |
| Formula | H2C=CHCONHC(CH3)2CH2SO3H |
| Empirical | C7H13NO4S |
| Chemical synonyms | AMPS; 2-AMPS; 2-Acrylamido-2-methylpropane sulfonate |
| Appearance | White crystal powder |
| Assay | 99% min |
| APHA (25 % aq solution) | max. 10 |
| m.p | 185 deg c |
| Moisture | 0.2% max |
| Iron | 5 ppm max |
| Non volatiles | 99% min |
| Acid Number | 272 - 282 |
| Shelf life | 6 months |
| Standard packing | in net 25 kgs bags or 25 kgs drums or as per the customer |
| Fcl capacity | 8-10mt |
| Transport information | UN3261 Class 8 / Non hazardous |
| Product name | 2-Acrylamido-2-methylpropanesulfonic acid |
|---|---|
| Registrations | CAS 15214-89-8; EINECS/ELINCS 239-268-0 |
| Formula | H2C=CHCONHC(CH3)2CH2SO3H |
| Chemical synonyms | AMPS; 2-AMPS; 2-Acrylamido-2-methylpropane sulfonate |
| Appearance | White granular |
| Purity | 98% min |
| Acrylamide | < 1000 ppm ,Target 700 ppm max |
| Acrylonitrile | < 1000 ppm ,Target 700 ppm max |
| Iron | 5 ppm max |
| Non volatiles matter | 99% min |
| Colour (25WT%aq APHA) | 100 max |
| Particle size | 4-6mm |
| Shelf life | 6 months |
| Standard packing | in net 25kg bags |
| Fcl capacity | 12 mt palletized |
| Transport information | UN3261 Class 8 / Non hazardous |
Details & Requests
For latest product information please inquire.