Glucitol
| Product name | Sorbitol |
|---|---|
| Registrations | CAS 50-70-4 |
| Chemical synonyms | D-Glucitol; Sorbitol BP |
| Formula | C6H14O6 |
| Properties | White Crystalline powder;m.w.182.17 |
| Appearance | White odourless Crystal powder or granules |
| Assay | ≥99% |
| Specific optical rotation | 4.0-7.0 |
| Melting Point ℃ | 95-98 |
| Water content | ≤1% |
| Solution clarification | Conformed |
| Chloride | ≤10ppm |
| Total sugar | ≤0.3% |
| Reducing sugar | ≤0.1% |
| Sulphate | ≤50ppm |
| Particle size | 20-40Mesh |
| Heavy metal(as Pb) | ≤5ppm |
| Arsenic | ≤1ppm |
| Residue on ignition | ≤0.1% |
| Total bacterium | ≤100pcs/g |
| Resistivity us/cm | ≤5 |
| E.coli | Absent in 1g |
| Moulds and Yeasts | ≤10 |
| Nickel | ≤1ppm |
| Lead | ≤0.5ppm |
| Shelf life | 1 year |
| Standard packing | in net 25 kgs bags |
| Fcl capacity | 20.5mt palletized |
| Transport information | Non hazardous |
Details & Requests
For latest product information please inquire. Click Here