Aminoguanidine bicarbonate
| Product name | Aminoguanidine Bicarbonate | |
|---|---|---|
| Registrations | CAS 2582-30-1; EINECS/ELINCS 219-956-7 | |
| Empirical | C2H8N4O3 | |
| Chemical synonyms | Aminoguanidine hydrogen carbonate;AGB | |
| Properties | White or light red crystalline powder, soft ,almost insoluble in water and alcohol ,instable when being heated. | |
| Appearance | White finely crystalline powder | White finely crystalline powder |
| Assay | 99 % min | 98.5 % min |
| M.P | 160 deg c min | 160 deg c min |
| Moisture | 0.2% max | 0.5% max |
| Ignition residue | 0.1 % max | 0.5 % max |
| Ca | 0.2 % max | |
| Na | 0.2 % max | |
| Chloride | 0.01 % max | 0.1 % max |
| Sulphate | 0.03 % max | 0.35 % max |
| Iron | 10 PPM max | 20 PPM max |
| Insolubles in Acetic Acid | 0.05 % max | 0.2 % max |
| Residue | Free solublility in HCL Clear sulution | Free solublility in HCL,Clear sulution |
| Shelf life | 1 year | 1 year |
| Standard packing | in net 15 or 25 kgs bags | in net 25 kgs bags |
| Fcl capacity | 15-16mt | 17mt unpalletized |
| Transport information | UN 3077 CLASS 9 | UN 3077 CLASS 9 |
Pls contact us for quote and more details.