Phosphorus pentoxide
| Product name | Phosphorus pentoxide | ||||
|---|---|---|---|---|---|
| Registrations | CAS 1314-56-3; EINECS/ELINCS 215-236-1 | ||||
| Chemical synonyms | Phosphoric anhydride; Phosphorus (V) oxide | ||||
| Formula | P2O5 | ||||
| Empirical | O5P2 | ||||
| Properties | Soft wh. cryst. powd.; phosphorus-like odor; very sol. in water; m.w. 141.94; dens. 2.30; m.p. 340 C; b.p. sublimes at 360 C | ||||
| Appearance | White powder | White powder | White powder | White powder | White powder |
| Assay (P2O5) | 99% min | 99.5% min | 99.5% min | 99.5% min | 99.5% min |
| As | 60 ppm max | 60 ppm max | 100 ppm max | 80 ppm max | 0.01% max |
| Iron (Fe) | 25 ppm max | 30 ppm max | 0.001% max | 0.001% max | 0.001% max |
| Lead (Pb) | 5 ppm max | 30 ppm max | 0.001% max | 0.001% max | |
| Water insolubles | 0.01% max | 0.02%max | 0.01% max | ||
| P2O3 | 0.3%max | 0.3%max | 0.02% max | ||
| Chlorides(Cl) | 0.001%max | 0.001%max | |||
| Nitrate(NO3) | 0.002%max | 0.002%max | |||
| Ammonium(NH4) | 0.002%max | 0.002%max | |||
| Zinc | 0.001%max | 0.001%max | |||
| Heavy metals(Pb) | 0.002% max | ||||
| Specific Gravity | 2.387 | 2.387 | |||
| Bulk Density GM/CM³ | Approx. 0.7 | Approx. 0.7 | |||
| Solubility | 10%solution in water is clear and colourless | 10%solution in water is clear and colourless | |||
| Activity | 1.3 min | ||||
| Shelf life | 1 year | 1 year | 1 year | 1 year | 1 year |
| Standard packing | in net 50 kgs UN PE drums or as per customer | in net 50 kgs (D* H =355mm* 510mm) drums or 25kg (D*H=290*450 )drums | 25kg drum(282mm*450mm) 50kg drum(385mm*490mm) 200kg drum(560mm*900mm) | As requested | As request |
| Fcl capacity | 12mt, palletized | 16mt palletized (25kg drums ) | 16mt palletized | ||
| Transport information | Class 8.1, UN 1807 | Class 8.1, UN 1807 | Class 8.1, UN 1807 | Class 8.1, UN 1807 | Class 8.1, UN 1807 |
Pls contact us for quote and more details.