CAS 35691-65-7; EC No.: 252-681-0
| Product name | 1,2-Dibromo-2,4-dicyanobutane |
|---|---|
| Registrations | CAS 35691-65-7; EC No.: 252-681-0 |
| Chemical synonyms | DBDCB, Methyldibromo glutaronitrile |
| Empirical | C6H6Br2N2 |
| Properties | Mildly pungent odor; sol. in methanol, ethanol,ether; insol. in water; m.w. 265.96; m.p. 51.2-52.5 C |
| Appearance | White crystals |
| Assay(HPLC) | 99,0% min |
| Colour APHA (20% in phenoxyethanol solution ) | 10 max |
| Melting Point | 51 deg c min |
| Insolubles(50 g in 500 ml ethanol) | 0.1 % max |
| Organic impurities(MGDN) | 100 ppm max |
| Fe | 5 ppm max |
| Bromide | 0.1% max |
| Bromine (HPLC) | 500 ppm max |
| methyleneglutaronitrile MGN (HPLC) | 200 ppm max |
| monobromodicyanobutane(HPLC) | 200 ppm max |
| Loss on Drying | 0.2 % max |
| Shelf life | 1 year |
| Standard packing | in net 25 kgs UN approved Drums |
| Transport information | UN No. 3276/3077 , Class 6.1/9 Handled as Nonhazardous |
Details & Requests
For latest product information please inquire.