CAS 37335-03-8 ; EINECS/ELINCS
| Product name | Alcohol C8-10 ethoxylates |
|---|---|
| Registrations | CAS 37335-03-8 ; EINECS/ELINCS |
| Empirical | C8-10H17-21O(CH2-CH2-O)2H |
| Chemical synonyms | Alfol 810-2 (JFC-2) |
| Properties | Clear colorless liquid average molecular weight of 242; an ethylene oxide content of about 2.1 moles (about 40 wt.%), and an HLB of about 12 |
| C8 | About 45% |
| C10 | About 55% |
| Average molecular wt. | 242 |
| Color,APHA | 10 |
| Water, Wt % | 0.02 |
| Hydroxyl number,mg KOH/g | 231 |
| Glycol, Wt % | 0.59 |
| Specific Gravity 22°C/22°C | 0.930 |
| Flash Point, (PM) °C | 116 |
| Melting Range,°C | -15 to -14 |
| Pour Point, °C | -15 |
| Viscosity, cSt @ 37.8°C | 12 |
| Appearance, 25°C | Clear,colorless liquid |
| pH, 5% in H2O/IPA | 7.0 |
| Avg. EO content, moles | 2.1 |
| Avg. EO content, Wt. % | 40 |
| HLB | 8 |
| Shelf life | 1 year |
| Standard packing | in net 200kg or IBC |
| Fcl capacity | 16 mt palletized |
| Transport information | Non hazardous |
Details & Requests
For latest product information please inquire.