CAS 14728-39-3; 68333-79-9, EINECS 269-789-9
| Product name | Ammonium Polyphosphate |
|---|---|
| Registrations | CAS 14728-39-3; 68333-79-9, EINECS 269-789-9 |
| Empirical | (NH4PO3)n |
| Chemical synonyms | APP; Polyphosphoric acid ammonium salt |
| Appearance | White crystal powder |
| Whiteness | 92.0% min |
| PH 10% solution 25℃ | 6 min |
| Solubility in water, 25℃,g/100ml H2O | 0.50 max |
| N | 14.0-15.0% |
| P2O5 | 72.0-74.0% |
| Specific gravity g/cm3 | Approx 1.9 |
| Bulk density g/cm3 | Approx 0.7 |
| Decomposition temperature ℃ | 285 min |
| Mean Partical size 50% pass | 10-15 um |
| Partical size 98% pass | 15-45 um |
| Shelf life | 1 year |
| Standard packing | in net 25 kgs bags |
| Fcl capacity | 16mt palletized, 18mt unpalletized |
| Transport information | Non hazardous |
| Product name | Ammonium Polyphosphate |
|---|---|
| Registrations | CAS 68333-79-9, EINECS 269-789-9 |
| Empirical | (NH4PO3)n |
| Chemical synonyms | APP; Polyphosphoric acid ammonium salt |
| Appearance | white,free-flowing powder |
| Phosphorus %(m/m) | 31.0%-32.0% |
| Nitrogen %(m/m) | 14.0%-15.0% |
| Water content %(m/m) | ≤0.25% |
| Solubility in water(10%suspension) %(m/m) | ≤0.50% |
| Viscosity (25℃ 10%suspension) mPas | ≤100 |
| PH value | 5.5-7.5 |
| Acid number mg KOH/g | ≤1.0 |
| Average particle size μm | approx. 20 |
| Particle size ≤45μm %(m/m) | ≥96.0% |
| Particle size >100μm %(m/m) | ≤0.2% |
| Shelf life | 1 year |
| Standard packing | in net 25 kgs bags |
| Fcl capacity | 17.5mt palletized |
| Transport information | Non hazardous |
Details & Requests
For latest product information please inquire.