CAS: 68515-73-1
| Product name | APG C08-10 | |||||
|---|---|---|---|---|---|---|
| Registrations | CAS: 68515-73-1 | |||||
| Empirical | RO(C6H10O5)nH | |||||
| Chemical synonyms | Alkyl polyglycoside | |||||
| Variation | APG 60% Dark | APG 60% Light | APG 70% Dark | APG 70% Light | APG 70% PH6-8 | APG NO.A08-2 |
| APPEARANCE | Dark brown or black viscous liquid | Colorless or light yellow transparent liquid | Dark brown or black viscous liquid | YELLOW TRANSPARENT LIQUID | YELLOW TRANSPARENT LIQUID | LIGHT YELLOW TRANSPARENT LIQUID |
| SOLIDE | 60% MIN | 60% MIN | 70% MIN | 70% MIN | 70% MIN | 50% MIN |
| PH | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 | 6-8 | 6-8 |
| C number | 8-10 | 8-10 | 8-10 | 8-10 | ||
| Shelf life | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Standard packing | Net 1000kg IBCs | Net 1000kg IBCs | Net 1000kg IBCs | In net 1000kg IBC | In net 1000kg IBC | |
| Fcl capacity | 16mt | 16mt | 16mt | 16mt palletized | 16mt palletized | |
| Transport information | Non hazardous | Non hazardous | Non hazardous | Non hazardous | Non hazardous | Non hazardous |
Details & Requests
For latest product information please inquire.