Aminoacetic Acid/Aminoethanoic Acid
| Product name | Glycine | |
|---|---|---|
| Registrations | CAS 56-40-6; EINECS/ELINCS 200-272-2 | |
| Chemical synonyms | Aminoacetic Acid; Aminoethanoic Acid | |
| Empirical | C2H5NO2 | |
| Properties | WHITE CRYSTAL OR ARYSTALLIZED POWDER | |
| Appearance | white crystal power | White Crystalline Powder |
| Assay | 99.0-101.0% | 98.5% Min |
| Transmittance | Above 95.0% | |
| PH | 5.9-6.3 | 5.5-7.0 |
| Loss on drying | 0.2% max | 0.3% Max |
| Residue on ignition ( sulphates ash) | 0.10%max | 0.1% Max |
| Hydrolizables Substances | Absent | |
| Cl | 70 ppm max | 0.4% Max |
| S | 60 ppm max | |
| Ammonium | 200 ppm max | |
| Heavy metals (As lead) | 5 ppm max | |
| Iron | 10 ppm max | 0.003% Max |
| TLC other amino acids | 0.5% max | |
| Clarity | Meets the requirement | |
| Shelf life | 1 year | 1 year |
| Standard packing | in net 25 kgs bags | in net 25kg bags |
| Fcl capacity | 16 mt on pallets | 20mt on pallets |
| Transport information | Not a hazardous material | Not a hazardous material |
Details & Requests
For latest product information please inquire. Click Here