Polyhexamethylene biguanide hydrochloride
| Product name | PHMB | |
|---|---|---|
| Registrations | CAS: 32289-58-0 | |
| Chemical synonyms | Polyhexamethylenebiguanidine hydrochloride | |
| Formula | (C8H17N5)n.xHCl | |
| Properties | Clear Colorless to pale Yellow; Boiling point: 102~103° C; pH at 25° C: 5..0~5.5 | |
| Appearance | Slightly opalescent Colorless to pale Yellow | Slightly opalescent Colorless to pale Yellow |
| Content | 20 | 25 |
| Water | ≤80% | ≤75% |
| NaCl | ≤0.1% | ≤0.1% |
| Total Metal iron | ≤50ppm | ≤50ppm |
| Odour | No strong odour | No strong odour |
| pH(20%water) | 5.0~5.5 | 5.0~5.5 |
| Boiling Point | 102~103° C | 102~103° C |
| specific gravity@25° C | 1.03~1.05 g/cm3 | 1.03~1.05 g/cm3 |
| Solubility in water (20 ° C) | Very good | Very good |
| Oxidizing properties | Not oxidizing | Not oxidizing |
| Shelf life | 1 year | 1 year |
| Standard packing | in net 25 kg drums | in net 25 kg drums |
| Transport information | Non hazardous | Non hazardous |
Details & Requests
For latest product information please inquire. Click Here