Steviosin/Kaur-16-en-18-oic acid
| Product name | Stevia |
|---|---|
| Registrations | CAS 57817-89-7 |
| Chemical synonyms | Stevioside;Steviosin; Kaur-16-en-18-oic acid |
| Definition | Plant extract from leaves of Stevia rebaudiana |
| Empirical | C38H60O18 |
| Properties | Cryst.; bitter aftertaste; sol. in dioxane; sl. sol. in alcohol; sol. 1 g/800 ml water; m.w. 804.90; m.p. 198 C; relatively stable in sol'n. and on heating |
| Appearance | White or light yellow powder or granule |
| Assay | 90.0% min |
| Sweetness | 250 times min |
| Specific rotation(a)25/D | -30°~-38° |
| Specific absorbance 1%/1cm | 0.05 max |
| Ash | 0.1% max |
| Moisure | 4% max |
| Heavy metals(as Pb) | 0.001% max |
| As | 0.0001% max |
| Shelf life | 2 year |
| Standard packing | in net 20 kg carton box |
| Transport information | Non hazardous |
Details & Requests
For latest product information please inquire. Click Here