| Product name | ZirconiumCarbonate | |
|---|---|---|
| Registrations | CAS :57219-64-4 ; EINECS: 260-633-5 | |
| Chemical synonyms | Zirconium basic carbonate | |
| Formula | C4H4O20Zr5 | |
| Appearance | white crystalline powder | white crystalline powder |
| ZrO2+HfO2 | 40% min | 38-40% min |
| SiO2 | 0.01% max | 0.01% max |
| Fe2O3 | 0.002% max | 0.002% max |
| Na2O | 0.2%max | 4-5% |
| TiO2 | 18-20% | 0.001% max |
| Al2O3 | 0.0003% max | |
| PH | 7.9-8.1 | |
| Shelf life | 1 year | 1 year |
| Standard packing | in net 500 kg bags | in net 500 kg bags |
| Fcl capacity | 15-20mt palletized | 15-20mt palletized |
| Transport information | Non hazardous | Non hazardous |
Details & Requests
For latest product information please inquire. Click Here